Extended forms of the A blues scale

A Blues (extended form 1)
scale functions

|-----|-----|-3--|-----|--4--|-5--|--5--|
|-----|-----|-7--|-----|--1--|-----|-----|
|-3--|-----|--4--|-5--|--5--|-----|-----|
|-7--|-----|--1--|-----|-----|-----|-----|
   |                                   |
  3rd fret                            9th fret

Suggested fingering

|-----|-----|--1--|-----|--1--|--2--|--3--|
|-----|-----|--1--|-----|--3--|-----|-----|
|--1--|-----|--1--|--2--|--3--|-----|-----|
|--1--|-----|--3--|-----|-----|-----|-----|
   |                                   |
  3rd fret                            9th fret

 

A Blues (extended form 2)
scale functions

|-----|-----|-----|-----|-7--|-----|--1--|
|-----|-----|-3--|-----|--4--|-5--|--5--|
|-----|-----|-7--|-----|--1--|-----|-----|
|-3--|-----|--4--|-5--|--5--|-----|-----|
   |                                   |
  8th fret                           14th fret

Suggested fingering

|-----|-----|-----|-----|--1--|-----|--3--|
|-----|-----|--1--|-----|--1--|--2--|--3--|
|-----|-----|--1--|-----|--3--|-----|-----|
|--1--|-----|--1--|--2--|--3--|-----|-----|
   |                                   |
  8th fret                           14th fret


© CyberfretBass.com