A
Blues (extended form 2)
scale functions
|-----|-----|-----|-----|- 7--|-----|--1--|
|-----|-----|- 3--|-----|--4--|- 5--|--5--|
|-----|-----|- 7--|-----|--1--|-----|-----|
|- 3--|-----|--4--|- 5--|--5--|-----|-----|
| |
8th fret 14th
fret
Suggested
fingering
|-----|-----|-----|-----|--1--|-----|--3--|
|-----|-----|--1--|-----|--1--|--2--|--3--|
|-----|-----|--1--|-----|--3--|-----|-----|
|--1--|-----|--1--|--2--|--3--|-----|-----|
| |
8th fret 14th
fret
Below is a diagram that shows how the individual forms
fit into this bigger extended form.
|-----|-----|-----|-----|- 7--|-----|--1--|
|-----|-----|- 3--|-----|--4--|- 5--|--5--|
|-----|-----|- 7--|-----|--1--|-----|-----|
|- 3--|-----|--4--|- 5--|--5--|-----|-----|
|______form 3_____|
|______form
4_____|
|______form
5_____|
|